
Jul 01, 2025 EOD
ZF Commercial Vehicle Control System India Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 533023 | NSE Symbol: | ZFCVINDIA | P/E(TTM): | 55.18 |
ISIN Demat: | INE342J01019 | Div & Yield%: | 0.14 | EPS(TTM): | 241.91 |
Book Value(₹): | 1,693.46 | Market Cap(₹Cr.): | 25,310.75 | Face Value(₹): | 5.00 |
ZF Commercial Vehicle Control System India Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 533023 | |
NSE Symbol: | ZFCVINDIA | |
P/E(TTM): | 55.18 | |
ISIN Demat: | INE342J01019 | |
Div & Yield%: | 0.14 | |
EPS(TTM): | 241.91 | |
Book Value(₹): | 1,693.46 | |
Market Cap(₹Cr.): | 25,310.75 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
13,025.05
|
13,470.00
|
Prev Close(₹) |
13,401.20
|
13,392.00
|
Volume |
148
|
11889
|
Today's Range(₹) |
13,484.95 - 13,025.05
|
13,471.00 - 13,200.00
|
52-Week Range(₹) |
17,750.00 - 13,025.05
|
17,300.00 - 9,561.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
13368.0(x 4)
|
13368.0(x 4)
|